Research
Research Sponsors
Research Grants
PRINCIPAL INVESTIGATOR (PI) FOR THE INSTITUTION OR LEAD PRINCIPAL INVESTIGATOR OF A CONSORTIUM (COORDINATOR)
Founding Agency  | Project Title  | Role  | ||
EPSRC  | LASSIE: Low-cost Sand-wich Isolation System for Seismic Risk Reduction  | Consortium Lead & PI[1]  | ||
Horizon Europe  | GREEN LOOP  | Co-I  | ||
Organization for Earthquake Protection (Greece)  | Repository for critical infrastructure  | PI  | ||
Horizon Europe  | ERIES: European Research Infrastructures for European Synergies  | PI  | ||
EPSRC  | East Africa Seismic Risk Partnership  | Consortium Lead & PI  | ||
EPSRC Equipment Award  | Hexapod relocation design  | PI  | ||
Organisation for Earthquake Protection and Planning, (Greece)  | Web platform for pre-earthquake RVI of public buildings  | PI  | ||
EPSRC Impact Acceleration (UK)  | SAFER BUILD: Novel construction of a low-cost seismically isolated school in Kageshori, Nepal  | Consortium Lead & PI  | ||
UKCRIC (UK)  | PLEXUS PLUS: multi-scale soil/structure monitoring and large scale testing of Integral Bridge Abutments  | Consortium Lead & PI  | ||
EDF  | Characterisation and Monitoring of Hinkley Point B Debris Vaults  | Co-I  | ||
EPSRC Impact Acceleration (UK)  | Multi-hazard Risk principles in an uncertain world  | PI  | ||
Horizon 2020 (EU)  | ASPIRE: Seismic resilience of integral bridges: MC Fellowship for G. Fiorentino  | PI  | ||
UKRI (UK)  | SAFER PREPARED: Seismic risk assessment of schools in Malawi  | Consortium Lead & PI  | ||
Rail Safety and Standards Board (RSSB) (UK)  | Railway-Soil Loading Requirements for Track Systems (Lead PI: Vienna Consulting Engineers)  | PI  | ||
EPSRC (UK)  | PLEXUS – Priming Laboratory EXperiments on infrastructure and Urban Systems  | PI[2]  | ||
EPSRC Global Challenges Research Fund (UK)  | Consortium Lead & PI  | |||
EPSRC, UK  | UKCRIC -Bristol Soil-Foundation-Structure-Interaction facility  | Co-I  | ||
EPSRC Global Challenges Research Fund Institutional Sponsorship Award (UK)  | School Children Safety to Natural Hazards in Developing Countries  | PI  | ||
UoB/ EPSRC, UK  | Infrastructure and Environmental Resilience in a Global Development Context  | Co-I  | ||
High-end Foreign Experts Recruitment Program (China)  | US, Chinese and EU codes review for seismic design of bridges to asynchronous motion  | PI  | ||
Horizon 2020 (EU)  | EXCHANGE-Risk: Experimental and Comp. Hybrid Assessment of Natural Gas Pipelines to Seismic Risk  | Consortium Lead & PI  | ||
S. Niarchos Foundation & Fulbright Programme for Prof. Gerasimidis, USA  | Resilience of offshore and onshore wind turbines  | PI  | ||
IKY-SIEMENS, Greece/Germany  | Seismic design of extended structures to spatially varying earthquake ground motions  | PI  | ||
Deutscher Akademischer Austausch Dienst DAAD, Germany  | De-Grie Lab: Hybrid Infrastructure Lifecycle Maintenance and Resilience against Natural Hazards  | Consortium Lead & PI  | ||
Deep excavation, LLC, New York, USA  | Software development for the design of pile foundations  | PI  | ||
Organization for Earthquake Protection, Greece  | Assessment of structural damage in public buildings after major earthquakes  | PI  | ||
General Secretariat of Science and Technology, Greece  | Real Time Seismic Risk  | Consortium Lead & PI  | ||
Ministry of Development & Competitiveness: Large Infrastructure, Greece  | High Performance & Parallel Processing Computational System  | PI  | ||
Hellenic Ministry of Education, Greece  | Innovative design of bridge piers on liquefiable soil “natural” seismic isolation (Lead PI: NTUA, G. Boukovalas)  | Co-I  | ||
Deutscher Akademischer Austausch Dienst DAAD, Germany  | Advanced system Identification of reinforced concrete bridges and buildings considering soil-structure interaction.  | Consortium Lead & PI  | ||
7th Framework Programme, European Union  | Experimental & Computational Hybrid Assessment Network for Ground-motion Excited SSI system  | Consortium Lead & PI  | ||
ERASMUS Lifelong Learning Programme, European Union  | Lifelong Learning Programme – Intensive Programmes (IP) on “Model Validation and Simulation”  | PI  | ||
Deep excavation, LLC, New York, USA  | Software development for the design to Eurocode 8  | PI  | ||
[1] N. Alexander PI at submission (2022), A. Sextos acting PI (2022-2025)
[2] C. Taylor PI at submission (2018), A. Sextos acting PI (2018-2020)